loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2054 Jul 15, 2025 395.08 32.19 57.31
Govt. Securities-Gsec2039 Jul 15, 2025 204.99 16.70 0.22
Govt. Securities-GSEC2065 Jul 15, 2025 197.08 16.06 61.81
Reverse Repo-Reverse Repo Jul 15, 2025 163.09 13.29 414.65
Govt. Securities-GSEC2064 Jul 15, 2025 155.76 12.69 20.97
Govt. Securities-Andhra Pradesh 2038 Jul 15, 2025 98.80 8.05 0.48
Govt. Securities-GSEC2034 Jul 15, 2025 61.70 5.03 0.02
Govt. Securities-GSEC2033 Jul 15, 2025 26.23 2.14 0.09
Govt. Securities-GSEC2034 Jul 15, 2025 26.14 2.13 0.02
Govt. Securities-GSEC2035 Jul 15, 2025 25.03 2.04 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 -126.48 -10.32 -387.48